Heart And Soul Tab

by Frank Loesser
7,838 views, added to favorites 72 times
Tuning: E A D G B E
Capo: no capo
Author Ardie12 [a] 230.
1 contributor total, last edit on Aug 9, 2022
Tabbed by:Ardie12
Email:ardie12@hotmail.com   this is my first tab so take it easy
 
Tuning:normal
 
e|-------------------------------------------------------------------------|
B|---------------------------------------------------------------------0---|
G|-------------------------------------------------------------------------|
D|--------1010------77---------33------55-----------------------------x2---|
A|--------1010------77---------33------55------------------------------0---|
E|-----88-8-8----55-55----1(1)-11--33--33----------------------------------|
 guitar II over I or just after
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------0-----20----------------------------------|
D|---------------0-222-2-0---023----------320------------------------------|
A|---333-32-0-23----------3---------3----------3--2-0----------------------|
E|-----------------------------------------------------3--1--3-------------|
 
e|-------------------------------------------------------------------------|
B|---------------------------------------------------------------------0---|
G|-------------------------------------------------------------------------|
D|--------1010------77---------33------55-----------------------------x2---|
A|--------1010------77---------33------55------------------------------0---|
E|-----88-8-8----55-55----1(1)-11--33--33----------------------------------|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Heart And Soul – Frank Loesser
How to play
"Heart And Soul"
Font
2 comments
AXmichigan
sounds good man, but i think it should have the power chords played with the middle string muted e|------------------------------------------------------| B|--------------------------------------------------0---| G|------------------------------------------------------| D|--------1010------77---------33------55----------x2---| A|--------x-x-------xx---------xx------xx-----------0---| E|-----88-8-8----55-55----1(1)-11--33--33---------------| sounds clearer
0
JustinOtt
great start thanks, I'm all for the rock version, but I still think the lead needs to go up higher! :)
0