Untouchable Tab

by Girls Aloud
2,293 views, added to favorites 11 times
Capo: no capo
Author Unregistered. Last edit on Feb 13, 2014
Intro
Guitar 1
e|--------6----------------------------------6-----------------------------------|
B|-4~-(4)---7-6-7\-----------------------------7-6-7----2-4-4-4b-----------------|
G|------------------4--6-8-----6-8--------------------4----------6-8-----6-8-----|
D|-------------------------6-8-----6-8-------------------------------6-8-----6-8-|
A|---------------------------------------4h6-------------------------------------|
E|-------------------------------------------------------------------------------|
 
e|-----6----------------------------------------------------------------|
B|-------7-6-7----------------------------------------------------------|
G|--------------4-6-8--6-8-----6-8---------------4-6-8--6-8-----6-8-----|
D|-------------------------6-8-----6-8----------------------6-8-----6-8-|
A|-4h6-----------------------------------4h6~~~-------------------------|
E|----------------------------------------------------------------------|
 
Guitar 2 x4
e|-7~---6~---4~---6~|
B|-7~---7~---4~---7~|
G|-9~---9~---4~---9~|
D|------------------|
A|------------------|
E|------------------|
 
Guitar 3 x4
e|--------------------------------|
B|--------------------------------|
G|-8~-------------6-8-----6-8-----|
D|------8~---6~-------6-8-----6-8-|
A|-6~-------------6-------6-------|
E|------6~---4~-------------------|
 
Verse 1 (x4)
e|-7~---6~---4~---6~|
B|-7~---7~---4~---7~|
G|-9~---9~---4~---9~|
D|------------------|
A|------------------|
E|------------------|
 
Chorus  1.13 - 1.43(x4)
e|-------------------------------------|
B|-------------------------------------|
G|----------88888888----------88888888-|
D|-99999999-xxxxxxxx-66666666-xxxxxxxx-|
A|-xxxxxxxx-66666666-xxxxxxxx-66666666-|
E|-77777777----------44444444----------|
 
Pre Verse(x2)
Guitar 1
e|-------------------------------------|
B|-------------------------------------|
G|----------88888888----------88888888-|
D|-99999999-xxxxxxxx-66666666-xxxxxxxx-|
A|-xxxxxxxx-66666666-xxxxxxxx-66666666-|
E|-77777777----------44444444----------|
 
Guitar 2
e|-------------------------------------------|
B|-------------------------------------------|
G|-----------------------6---6-88--6---6-868-|
D|-----9-11-8------8-6-----8---------8-------|
A|---9---------6-6---------------------------|
E|-7-----------------------------------------|
 
Verse 2 (x4)
e|-7~---6~---4~---6~|
B|-7~---7~---4~---7~|
G|-9~---9~---4~---9~|
D|------------------|
A|------------------|
E|------------------|
 
Guitar 1
2.27 - 2.55 (X2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------88888888----------88888888------------88888888-66666666-66666666-|
D|-99999999-xxxxxxxx-66666666-xxxxxxxx---99999999-xxxxxxxx-xxxxxxxx-xxxxxxxx-|
A|-xxxxxxxx-66666666-xxxxxxxx-66666666---xxxxxxxx-66666666-44444444-44444444-|
E|-77777777----------44444444------------77777777----------------------------|
Guitar 2
        (x3)
e|-7~---6~---4~---6~|-7~---6~---4~---4~|
B|-7~---7~---4~---7~|-7~---7~---2~---2~|
G|-9~---9~---4~---9~|-9~---9~----------|
D|------------------|------------------|
A|------------------|------------------|
E|------------------|------------------|
 
Chorus 2  2.55 - 3.25 (x4)
e|-------------------------------------|
B|-------------------------------------|
G|----------88888888----------88888888-|
D|-99999999-xxxxxxxx-66666666-xxxxxxxx-|
A|-xxxxxxxx-66666666-xxxxxxxx-66666666-|
E|-77777777----------44444444----------|
 
Guitar 2 (x2)
e|-7~---6~---4~---6~---7~---6~---4~---4~|
B|-7~---7~---4~---7~---7~---7~---2~---2~|
G|-9~---9~---4~---9~---9~---9~----------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
 
 
Repeat Pre Verse riff 3.25 - 3.40
 
 
Verse 3  3.40 - 4.23
Guitar 1
  x3
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------88888888----------88888888------------88888888-66666666-66666666-|
D|-99999999-xxxxxxxx-66666666-xxxxxxxx---99999999-xxxxxxxx-xxxxxxxx-xxxxxxxx-|
A|-xxxxxxxx-66666666-xxxxxxxx-66666666---xxxxxxxx-66666666-44444444-44444444-|
E|-77777777----------44444444------------77777777----------------------------|
 
 
Guitar 2
Verse 2
        (x3)
e|-7~---6~---4~---6~|-7~---6~---4~---4~|
B|-7~---7~---4~---7~|-7~---7~---2~---2~|
G|-9~---9~---4~---9~|-9~---9~----------|
D|------------------|------------------|
A|------------------|------------------|
E|------------------|------------------|
 
Guitar 1
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------88888888----------88888888------------88888888-66666666-66666666-|
D|-99999999-xxxxxxxx-66666666-xxxxxxxx---99999999-xxxxxxxx-xxxxxxxx-xxxxxxxx-|
A|-xxxxxxxx-66666666-xxxxxxxx-66666666---xxxxxxxx-66666666-44444444-44444444-|
E|-77777777----------44444444------------77777777----------------------------|
 
 
Guitar 2
e|-7~---6~---4~---6~---7~---6~---4~---4~|
B|-7~---7~---4~---7~---7~---7~---2~---2~|
G|-9~---9~---4~---9~---9~---9~----------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
 
 
Repeat Chorus 2    4.23 - 5.23
 
Repeat Intro (just guitar 1) then Chorus 2 and Pre Verse riff
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
2 more votes to show rating
×
Font
Comments