Bass tablature for "Rollin" by "Limp Bizkit"

Artist: Limp Bizkit
Piece: Rollin
Instrument: Bass
Submitter: themaster
Tab provided by tTabs

Ratings

This Rollin Bass tab is rated:
Quality: 4.5 stars; 4.5 out of 5. Rated 2 times.

It has been viewed 1054 times.

Rate this tablature!

Artist: Limp Bizkit
Title: Rollin
Album: Chocolate Starfish and the Hot Dog Flavoured Water
Tab  : Felix Kiesewetter (TheMaster@ironmaiden.com)

____________________________________________________________________________________________
BASS TAB (4-STRING BASS)

Tune E down to D (D,A,D,G)

Intro/Pre-Chorus
G|-----------------|
D|-----------------|
A|-----------------|
D|-0-0-0-7-7-7-3-3-|

Chorus/Verse
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
D|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
   ^-----------------------------^                 very fast

Fill
G|--------------------------|
D|--------------------------|
A|--------------------------|
D|-R---3-5-3-5-7---7---7-|


Interlude          x3
G|----------------|  |-----------|
D|----------------|  |-----------|
A|----------------|  |-----------|
D|-R------7---7-|  |-R------7-|


Bridge
G|-----------|
D|-----------|
A|-----------|
D|-R------7-|



structure:
Intro x8
Chorus x4
Fill
Verse x3
Pre-Chorus x4
Chorus x4
Verse x4
Pre-Chorus x4
Chorus x4
Interlude
Chorus x2
Bridge x3
Chorus x4


____________________________________________________________________________________________
BASS TAB (5-STRING BASS)

Standard Tuning (B,E,A,D,G)

Intro/Pre-Chorus
G|-----------------|
D|-----------------|
A|-----------------|
E|-------5-5-5-----|
B|-3-3-3-------6-6-|

Chorus/Verse
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-------5-5-5-3-3-3-1-1-1-0-0-1-1-5---5---5-|
B|-3-3-3----------------------------------------|
   ^-----------------------------^                 very fast

Fill
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-R---1-3-1-3-5---5---5-|
B|--------------------------|


Interlude          x3
G|----------------|  |-----------|
D|----------------|  |-----------|
A|----------------|  |-----------|
E|-R------5---5-|  |-R------5-|
B|----------------|  |-----------|


Bridge
G|-----------|
D|-----------|
A|-----------|
E|-R------5-|
B|-----------|



structure:
Intro x8
Chorus x4
Fill
Verse x3
Pre-Chorus x4
Chorus x4
Verse x4
Pre-Chorus x4
Chorus x4
Interlude
Chorus x2
Bridge x3
Chorus x4


____________________________________________________________________________________________
GUITAR TAB (6-STRING GUITAR)

Tune E down to D (D,A,D,G,B,e)

Intro/Pre-Chorus
e|-----------------|
B|-----------------|
G|-----------------|
D|-0-0-0-7-7-7-3-3-|
A|-0-0-0-7-7-7-3-3-|
D|-0-0-0-7-7-7-3-3-|


Chorus
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
A|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
D|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
                                   ^---------^    p.m.

Fill
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-------------7---7---7-|
A|-----3-5-3-5-7---7---7-|
D|-R---3-5-3-5-7---7---7-|
       ^-----------------^    p.m.


Verse
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
A|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
D|-0-0-0-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
   ^-----------------------------------------^    p.m.

Interlude          x3
e|----------------|  |-----------|
B|----------------|  |-----------|
G|----------------|  |-----------|
D|--------7---7-|  |--------7-|
A|--------7---7-|  |--------7-|
D|-R------7---7-|  |-R------7-|
          ^----^              ^    p.m.

Bridge
e|-----------|
B|-----------|
G|-----------|
D|--------7-|
A|--------7-|
D|-R------7-|
          ^    p.m.


structure:
Intro x8
Chorus x4
Fill
Verse x3
Pre-Chorus x4
Chorus x4
Verse x4
Pre-Chorus x4
Chorus x4
Interlude
Chorus x2
Bridge x3
Chorus x4


____________________________________________________________________________________________
GUITAR TAB (7-STRING GUITAR)

Standard Tuning (B,E,A,D,G,b,e)

Intro/Pre-Chorus
e|-----------------|
b|-----------------|
G|-----------------|
D|-------7-7-7-----|
A|-5-5-5-7-7-7-8-8-|
E|-5-5-5-5-5-5-8-8-|
B|-3-3-3-------6-6-|


Chorus
e|----------------------------------------------|
b|----------------------------------------------|
G|----------------------------------------------|
D|-------7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
A|-5-5-5-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
E|-5-5-5-5-5-5-3-3-3-1-1-1-0-0-1-1-5---5---5-|
B|-3-3-3----------------------------------------|
                                   ^---------^    p.m.

Fill
e|--------------------------|
b|--------------------------|
G|--------------------------|
D|-------------7---7---7-|
A|-----3-5-3-5-7---7---7-|
E|-R---1-3-1-3-5---5---5-|
B|--------------------------|
       ^-----------------^    p.m.


Verse
e|----------------------------------------------|
b|----------------------------------------------|
G|----------------------------------------------|
D|-------7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
A|-5-5-5-7-7-7-5-5-5-3-3-3-2-2-3-3-7---7---7-|
E|-5-5-5-5-5-5-3-3-3-1-1-1-0-0-1-1-5---5---5-|
B|-3-3-3----------------------------------------|
   ^-----------------------------------------^    p.m.

Interlude          x3
e|----------------|  |-----------|
b|----------------|  |-----------|
G|----------------|  |-----------|
D|--------7---7-|  |--------7-|
A|--------7---7-|  |--------7-|
E|-R------5---5-|  |-R------5-|
B|----------------|  |-----------|
          ^----^              ^    p.m.

Bridge
e|-----------|
b|-----------|
G|-----------|
D|--------7-|
A|--------7-|
E|-R------5-|
B|-----------|
          ^    p.m.


structure:
Intro x8
Chorus x4
Fill
Verse x3
Pre-Chorus x4
Chorus x4
Verse x4
Pre-Chorus x4
Chorus x4
Interlude
Chorus x2
Bridge x3
Chorus x4
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.