The Embarrassment - Celebrity Art Party Bass

by Misc Unsigned Bands
339 views, added to favorites 6 times
Capo: no capo
Author PMBass [a] 55. Last edit on Feb 13, 2014
Celebrity Art Party
The Embarrassment
 
This is from a small indie band out of Kansas from the late 70's methinks haha.
This is a great song, look it up on youtube :D
 
Simple bass, just kinda fast
 
Standard Tuning EADG
 
Intro/Verse 1
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-0-000000000002222444444442222222-00000000000022224444444422222222-|
E|-------------------------------------------------------------------|
 
Chorus 1
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2-2------2-----------------------2-2------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
Verse 2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-000000000002222444444442222222-00000000000022224444444422222222-|
E|-----------------------------------------------------------------|
 
G|--------------------------------|
D|--------------------------------|
A|-000000000002222444444442222222-|
E|--------------------------------|
 
Chorus 2
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2-2------2-----------------------2-2------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
G|------------------------------------|
D|-------------------22222-0-222220-0-|
A|------------------------2-2------2--|
E|-3-3333333333333333-----------------|
 
Verse 3
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-000000000002222444444442222222-00000000000022224444444422222222-|
E|-----------------------------------------------------------------|
 
G|--------------------------------|
D|--------------------------------|
A|-000000000002222444444442222222-|
E|--------------------------------|
 
Chorus 3
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2-2------2-----------------------2-2------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2-2------2-----------------------2-2------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
Verse 4
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-000000000002222444444442222222-00000000000022224444444422222222-|
E|-----------------------------------------------------------------|
 
G|--------------------------------|
D|--------------------------------|
A|-000000000002222444444442222222-|
E|--------------------------------|
 
Chorus 4
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2-2------2-----------------------2-2------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2-2------2-----------------------2-2------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
Bridge 1
G|---------------------------------------------------------------------|
D|-------------------22222-0-222220-0-----------------22222-0-222220-0-|
A|------------------------2--------2-----------------------2--------2--|
E|-3-3333333333333333-----------------3333333333333333-----------------|
 
Bridge 2
G|------------------------------------------------------------------|
D|-------------------------222220-0------------------------222220-0-|
A|-------------------------------2-------------------------------2--|
E|-333333333333333300000000--------333333333333333300000000---------|
 
Bridge 3/Outro
G|--------------------------------------------------------------------|
D|-----------------------------------------------------------22222222-|
A|--------------------------------------------------------------------|
E|-33333333333333330000000000000000-3333333333333333300000000---------|
 
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-4444444444444444-----------------44444444444444444---|
E|-----------------0-000000000000000------------------0-|
 
 
There ya go :D
-Saint Aries
Howie
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
3 more votes to show rating
×
Font
Comments