Wish You Were Here Bass
by Pink Floyd274,769 views, added to favorites 3,733 times
Tuning: | E A D G |
---|---|
Capo: | no capo |
Author Unregistered. 2 contributors total, last edit on Jul 6, 2017
Pink FLoyd - Wish you were here
Partly transcribed from Guitar magazine.
Slow rock tempo. Tablature spacing indicates rough timing but it is best to
listen to the song.
/ = slide up
\ = slide down
h = hammer on
(X) = Ghost note, let ring
[Intro + Verse 1]
No bass
[Verse 2 - 2:06]
G-----------------------|--------------------|------------------|-------2-2---|
D-------5-5-5---5-------|----------5---------|------7-----------|-----2-------|
A------------------0--2-|--3----3----3-3-----|-5------5-5---3-2-|-0-----------|
E-3--3------------------|--------------------|------------------|-------------|
G-------------------|-------------------|--------5------------|-------2-2---|
D-----5---5-5-------|-------7---7---7-7-|------5---5---5------|-----2-------|
A-------5------3-4--|--5------5---5-5-5-|-3----------3-3--3-2-|-0-----------|
E--3----------------|-------------------|---------------------|-------------|
G|--------------------|
D|------5-----------0-|
A|--------5-----0h2---|
E|--3-------3-3-------|
[Guitar Solo 1 - 2:40]
G|-----------0---|-------4----------|------------2----|--------------------|
D|-2-----0-2---2-|-0---5----------0-|-2---2--0-2---0--|------------------0-|
A|---------------|------------0h2---|-----------------|-0------------0h2---|
E|---------------|----------3-------|-----------------|-----7\---3-3-------|
G|----------------|---------2---2-------|----------------|------------------|
D|-2--------2-0---|-------2---2-------0-|-2--------2-0---|-----------7--7-7-|
A|--------------2-|-0-------------0h2---|--------------2-|-0/------7--------|
E|----------------|---------------------|----------------|------------------|
G|-------------------------
D|---------5-5-5-----------
A|---------------5-----0-2-
E|--3--------------3-------
[Chorus - 3:16]
G|-----------------------|--------------------|------2-2-------|
D|--------5--------------|-----7--7-----7-----|----------2-----|
A|-3--------3-3-2-3------|-5--------5-5---3-2-|-0----------0---|
E|-----------------------|--------------------|----------------|
G|------------------------|---------7----------|---------5-5----------|-------------|
D|-----------5--5---5-----|-------7------------|-------5--------------|---------2---|
A|-------3/5------5---3-4-|-5---------5----5-4-|-3-----------3----3-2-|-0---------0-|
E|--3---------------------|--------------------|----------------------|-------------|
G|-------------------|
D|-----5--5--------0-|
A|-------------0h2---|
E|-3---------3-------|
[Synth Lead - 3.48]
G|-------------0---|-----------------------|-----------------0----|
D|-2------2-2----2-|-0-------------------0-|-2------2---2-2-----2-|
A|-----------------|-----------------0h2---|----------------------|
E|-----------------|----3-3---3-3--3-------|----------------------|
G-------------------------|------------------|--------------hold--------|
D-0---------------------0-|-2------2--2-0----|---------7-7---(7)\-----0-|
A--------5\---------0h2---|----------------2-|-0------------------0h2---|
E--------------3--3-------|------------------|--------------------------|
G-------------------|---------------------|-----------------|-----------------|
D-2-----2--2-2-0----|---------------------|------5-----5----|-------5-------2-|
A-----------------2-|-0----0-0--0--0--2-0-|--------5------5-|-----------0h2---|
E-------------------|---------------------|-3--------3------|-3-------3-------|
[Guitar solo 2 - 4.28] (Outro)
G------------------0----|-----------------------|----------------0---|
D-2--0-2----0-0-2-----2-|-0----5--------------0-|-2------2--0-2----2-|
A-----------------------|-----------------0h2---|--------------------|
E-----------------------|---------3-3-0-3-------|--------------------|
G--------------------------|--------------------|--------------------------|
D-0----------------------0-|-2------2--0-2-0----|-----------7-7----------0-|
A-------10\----------0h2---|------------------2-|-0------/7----------0h2---|
E-----------0-3--0-3-------|--------------------|--------------------------|
Begin fade
G---------------------|----------------------9-|--------------------7--7-|
D-2-------2--0-2-0----|--------------7-7---7---|-------------5--5--------|
A-------------------2-|-0----------7-----------|---------3-5-------------|
E---------------------|------------------------|-3-----------------------|
G-----7-7-----7-7-------------|----------------0----|------------------------|
D-5-------5-----------------0-|-2-------2--0-2----2-|-0------5-------------0-|
A-----------------------0h2---|---------------------|------------------0h2---|
E-----------------3--3--------|---------------------|-----------2-3--3-------|
G------------------0----|---------------------------|----------------------|
D-2-------2--0-2-0----2-|-0------5----------------0-|-2------0-2---2--0----|
A-----------------------|-----------2-0-------0h2---|--------------------2-|
E-----------------------|---------------3--3--------|----------------------|
G---------2-------------|--------------------|---------Fade out-|
D------------2--------0-|-2----0-2---2--0----|------------------|
A-0------------0--0h2---|------------------2-|-0----------------|
E-----------------------|--------------------|------------------|
X
×
Font
13 comments

I thnk its awesome! Looks like some thing smushed against each other creating power chords either that or it has power
chords in it! But anyway nice job man! 5*
+9

I think it sounds great!
+2

Its tuned 1/2 step down I believe
+1