Japanese Girl Tab

by Beat Crusaders
4,687 views, added to favorites 15 times
Difficulty: beginner
Capo: no capo
Author Rudel [a] 94. Last edit on Feb 13, 2014
-----------------------------------------------------------------------------
                        Japanese Girl - Beat Crusaders
-----------------------------------------------------------------------------
Tabbed by: Michael "Rudel" Carter II
Email: fa18resource@yahoo.com
 
NOTE: This Tab is for the RHYTHM Gutair.
 
Tuning: Standard
 
INTRO
e|-----0--0--0--0--0-0-0-0-|-0-0-0-0--0--0--0--0--|
B|----10-12-12-12-12-9-9-9-|-9-9-9-9h10-10-10-10--|
G|-------------------------|----------------------| X 2
D|-------------------------|----------------------|
A|-------------------------|----------------------|
E|-------------------------|----------------------|
 
INTRO 2         <Pick Slide>
e|---0*---|    ||----------|
B|---0*---|    ||----------|
G|---1*---|    ||----------|
D|---2*---| X2 ||----12\7--|
A|---2*---|    ||----------|
E|---0*---|    ||----------|
 
INTRO 3
e|-------------------------|
B|-------------------------|
G|-------6--7-----6--7-----| X 2
D|----7--6--7--7--6--7--6--|
A|----7--4--5--7--4--5--6--|
E|----5--------5--------4--|
 
VERSE
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|----77--22--77----77--22--44--| X 2
A|----77--22--77----77--22--44--|
E|----55--00--55----55--00--22--|
 
PRE-CHORUS
e|---------------------------------------------|
B|---------------------------------------------|
G|-------------------7-------------------------|
D|----7----2----4----7----7----2----7-7-7-7-7--|
A|----7----2----4----5----7----2----7-7-7-7-7--|
E|----5----0----2---------5----0----5-5-5-5-5--|
 
VERSE
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|----77--22--77----77--22--44--| X 2
A|----77--22--77----77--22--44--|
E|----55--00--55----55--00--22--|
 
PRE-CHORUS
e|-------------------------------------|
B|-------------------------------------|
G|-------------------7-----------------|
D|----7----2----4----7----7----2----7--|
A|----7----2----4----5----7----2----7--|
E|----5----0----2---------5----0----5--|
 
CHROUS
       Sai..Jap..Cal..Nev..Mind..Sai..Jap..Cal..Nev..Acro..World....
e||---------------------------|-----------------------------------|
B||---------------------------|-------------------------------6*--|
G||-------------------7----9--|-----------------7----9----7*--7*--|
D||----7----2----4----7----9--|--7----2----4----7----9----7*--7*--|
A||----7----2----4----5----7--|--7----2----4----5----7----5*--5*--|
E||----5----0----2------------|--5----0----2----------------------|
 
VERSE
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|----77--22--77----77--22--44--| X 2
A|----77--22--77----77--22--44--|
E|----55--00--55----55--00--22--|
 
PRE-CHORUS
e|---------------------------------------------|
B|---------------------------------------------|
G|-------------------7-------------------------|
D|----7----2----4----7----7----2----7-7-7-7-7--|
A|----7----2----4----5----7----2----7-7-7-7-7--|
E|----5----0----2---------5----0----5-5-5-5-5--|
 
CHROUS
       Sai..Jap..Cal..Nev..Mind..Sai..Jap..Cal..Nev..Acro..World....
e||---------------------------|-----------------------------------|
B||---------------------------|-------------------------------6*--|
G||-------------------7----9--|-----------------7----9----7*--7*--|
D||----7----2----4----7----9--|--7----2----4----7----9----7*--7*--|
A||----7----2----4----5----7--|--7----2----4----5----7----5*--5*--|
E||----5----0----2------------|--5----0----2----------------------|
 
BRIDGE
      Let..  Father Under..Say..           Sayonara...
e|----xx44----xx22----xx22----xx00--|     ||---0*--|
B|----xx55----xx22----xx33----xx00--|     ||---0*--|
G|----xx66----xx22----xx44----xx11--|     ||---1*--|
D|----xx66----xx44----xx44----xx22--| X 2 ||---2*--| X 3
A|----xx44----xx44----xx22----xx22--|     ||---2*--|
E|------------xx22------------xx00--|     ||---0*--|
 
CHROUS Part 1
e||---------------------------|------------------------------|
B||---------------------------|------------------------------|
G||-------------------7----9--|-----------------7----9----7--|
D||----7----2----4----7----9--|--7----2----4----7----9----7--| X 3
A||----7----2----4----5----7--|--7----2----4----5----7----5--|
E||----5----0----2------------|--5----0----2-----------------|
 
CHROUS Part 2
 
e||---------------------------|-----------------------------------|
B||---------------------------|-------------------------------6*--|
G||-------------------7----9--|-----------------7----9----7*--7*--|
D||----7----2----4----7----9--|--7----2----4----7----9----7*--7*--|
A||----7----2----4----5----7--|--7----2----4----5----7----5*--5*--|
E||----5----0----2------------|--5----0----2----------------------|
 
END
e|----------------|
B|----------------|
G|----------------|
D|----77--22--77--|
A|----77--22--77--|
E|----55--00--55--|
 
| *  ring
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
=============================================================================
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
Font
Comments