Aint Coming Home Tab

by Silvertide
4,933 views, added to favorites 63 times
Capo: no capo
Author TheMutts [a] 10,516. Last edit on Feb 13, 2014
Band: Silvertide
Song: Ain't Coming Home
Tuning: Standard
Tabbed by: TheMutts (halo2k@forerunners.org)
 
 
Note: This took me a day and a half to tab out but I know for a fact that this
is the 100% way Silvertide plays this.
////////////////////////////////////////////////////////////////////////////
 
 
Gtr. I  (E A D G B E) - distortion
Gtr. II (E A D G B E) - distortion
 
Intro
   Gtr. I
                                     E  A5              D/A A5            4x
|-|--------------|----------------|----------------|-----2-----------------|
|-|--------------|----------------|o---------------|-----3----------------o|
|-|--------------|-------------0--|--1---2-----2---|--x--2---2------2--0---|
|-|--------------|-------------0--|--2---2-----2---|--x--0---2------2--0---|
|-|--------------|-------------0--|o-2---0-----0---|--x--0---0------0--0--o|
|-|--------------|----------------|--0-------------|-----------------------|
|                                 |Rhy. Fig. 1--          --End Rhy. Fig. 1|
|  Gtr. II                                                                 |
|  E~~~A5~~~               D/A   A5~~           ~~~~E      A5~~~~          |
|------------------------|-----------------------|-------------------------|
|------------------------|-----------------8--8--|------8--8-------8-10b12-|
|------------------------|--7--9--9---/9---------|---9----------9----------|
|----------5-----5--7/9--|-----------------------|-------------------------|
|--7----7-----7----------|-----------------------|-------------------------|
|------------------------|-----------------------|-------------------------|
|  D/A~~~~~A5  ~~~~~~~~~~    E             A5~~~~~        D/A    A5    ~~~~
|------------------------|------12---------------|--------------------15---|
|--(10)----8-------------|-/12------12-15b17-----|-15b16---15---12b14------|
|--------------9---------|-----------------------|-------------------------|
|------------------------|-----------------------|-------------------------|
|------------------------|-----------------------|-------------------------|
|------------------------|-----------------------|-------------------------|
 
 
 
Verse 1
   Gtr. I: Rhy Fig 1 (4 times)
 
 
   Gtr. II (loco)
    E             A5~~~~                 D/A             A5                        E
|--12------12--------------------------|----------------------------------------|-----|
|------15------15b17----(15)--12-------|----------------------------------------|-12\-|
|--------------------------------14b16-|-14b16r14p12-14p12--12h13--12h13--12h13-|-12\-|
|--------------------------------------|------------------14-----14-----14------|-----|
|--------------------------------------|----------------------------------------|-----|
|--------------------------------------|----------------------------------------|-----|
 
 
 
 
Chorus
   Gtr. I and II: Rhy Fig 1 (3 times)
 
 
 
 
Verse
   Gtr. I:  Rhy Fig 1 (8 times)
   Gtr. II: Rhy Fig 1 (4 times)
 
 
 
 
Chorus
   Gtr. I and II: Rhy Fig 1 (3 times)
 
 
 
 
Bridge
   Gtr. II ____________________  ________________________
          |1.,2.               ||3.
|--3---2--|---2--2--2--2----3--|--2---2--2--2--2---------|-------------------------|
|0-3---3--|---3--3--3--3----3-o|--3---3--3--3--3---------|-------------------------|
|--0---2--|---2--2--2--2----0--|--2---2--2--2--2-----2---|----2--2--2--2--2--2--2--|
|--0---0--|---0--0--0--0----0--|--0---0--0--0--0-----2---|----2--2--2--2--2--2--2--|
|0-----0--|---0--0--0--0----x-o|--0---0--0--0--0-----0---|----0--0--0--0--0--0--0--|
|--3------|-----------------3--|-------------------------|-------------------------|
 
|-------9-------|-----------9----|-----------------------|-------------------------|
|-------10------|-----------10---|-----------------------|-------------------------|
|-------9-------|-----------9----|-----------------------|-------------------------|
|---------------|----------------|-----------------------|-------------------------|
|---------------|----------------|-----------------------|-------------------------|
|---------------|----------------|-----------------------|-------------------------|
|                                                                                  |
|  Gtr. I                                                                          |
|                                                                                  |
|---------------|----------------|-----------------------|-------------------------|
|---------------|----------------|-----------------------|-------------------------|
|-------2-------|-----------2----|-----------------------|-------------------------|
|-------2-------|-----------2----|-----------------------|-------------------------|
|-------0-------|-----------0----|-----------------------|-------------------------|
|---------------|----------------|-----------------------|-------------------------|
 
 
 
 
Solo
   Gtr. I: Rhy Fig 1 (8 1/2 times)
 
   Gtr. II
 
|-----------------------------|--------------------------|---------------------------------|
|-----------------------------|--15--------15--------15--|--------15-------15--------------|
|--------------12----12-14b16-|-----14b16-----14b16------|-14b16-----14b16----14b16-14b16--|
|-12h14---14------14----------|--------------------------|---------------------------------|
|-----------------------------|--------------------------|---------------------------------|
|-----------------------------|--------------------------|---------------------------------|
 
|------------------------------------|-------12-12-------12-12-------12-12-------12-12-----|
|------------------------------15b17-|-15b17-------15b17-------15b17-------15b17-----------|
|--14b16-14p12-14p12----12-----------|-----------------------------------------------------|
|--------------------14----14--------|-----------------------------------------------------|
|------------------------------------|-----------------------------------------------------|
|------------------------------------|-----------------------------------------------------|
  |-------3-------|
|-15b17-15b17-15b17--15b17--12-----------|-------------------------------------------------|
|--------------------------------15--12--|-15--15b17----12---14---12------12---------------|
|----------------------------------------|----------------------------15--------15--12-----|
|----------------------------------------|-------------------------------------------------|
|----------------------------------------|-------------------------------------------------|
|----------------------------------------|-------------------------------------------------|
    *trill(slide while trilling)                      *tremelo w/ toggle switch
|--------------------------------|----------------------------|----------------------------|
|--------------------------------|----------------------------|----------------------------|
|---12*-\------------------------|----------------------------|----------------------------|
|--------------------------------|-----------5--7--5--7b9*----|--5b---7-----------5--------|
|--------------------------------|-7----7---------------------|-----------7-----------7----|
|--------------------------------|----------------------------|----------------------------|
 
|---------------------|--/4--5--0-0-0-0-------0-0-0---------------|-0--0--0----------12----|
|---------------------|---------5-5-5-5--5/7--7-7-7/8---8-8-8/10--|-10-10-10/13--/12----12-|
|---------------------|-------------------------------------------|------------------------|
|---------------------|-------------------------------------------|------------------------|
|---------------------|-------------------------------------------|------------------------|
|---6---5---4---0-----|-------------------------------------------|------------------------|
 
|-------------------|------15----------17b19-----17b19-----17b19---------------------------|
|-12-15b17-----15---|--17------------------------------------------------------------------|
|-------------------|----------------------------------------------------------------------|
|-------------------|----------------------------------------------------------------------|
|-------------------|----------------------------------------------------------------------|
|-------------------|----------------------------------------------------------------------|
 
 
 
 
Breakdown
   Gtr. I
 
|---(17)-17b19---19b22---22b23-------22b24---||
|--------------------------------------------||
|--------------------------------------------||
|--------------------------------------------||
|--------------------------------------------||
|--------------------------------------------||
 
 
   Gtr. II          _______________ __________________
                   |1.,2.,         |3.
|------------------|---------------|------------------|-------------------------|
|o-------14--------|--------------o|--------14--------|----------14--------3----|
|--------12--------|---------------|--------12--------|----------12--------2----|
|--------14--------|---------------|--------14--------|----------14--------0----|
|o-------12--------|--------------o|--------12--------|----------12--------0----|
|------------------|---------------|------------------|-------------------------|
|                                                                               |
|  Gtr. I                                                                       |
|                                                                               |
|------------------|---------------|------------------|-------------------------|
|o-----------------|---------------|------------------|--------------------3----|
|--------2---------|---------------|--------2---------|----------2---------2----|
|--------2---------|---------------|--------2---------|----------2---------0----|
|o-------0---------|---------------|--------0---------|----------0---------0----|
|------------------|---------------|------------------|-------------------------|
 
 
 
 
Outro/Chorus
   Gtr. I and II
 
|-----------------------------||------------------------------|----------------------------|
|-------3----3----3-----------||------------------------------|----------------------8--8--|
|-------2----2----2---2---2---||------------------------------|----7---9---9------9--------|
|-------0----0----0---2---2---||----------------5----5--7/9---|----------------------------|
|-------0----0----0---0---0---||--5/7------7------7-----------|----------------------------|
|-----------------------------||------------------------------|----------------------------|
 
|---------------------------------|-----------------------|--------------------------------|
|----(8)-----8--8--------8--10b12-|--------8-------8------|---------------8-------8--10b12-|
|--------/9----------/9-----------|-----9-----9-------9---|--7h9----9---------9------------|
|---------------------------------|-----------------------|--------------------------------|
|---------------------------------|-----------------------|--------------------------------|
|---------------------------------|-----------------------|--------------------------------|
 
   Gtr. I: Rhy Fill 1 (see below)
 
   Gtr. II
 
|-------------------------10b12----------------|----------------------------------------|
|-------(10)---10-------------------------8----|------8---8--------------8-----10b12----|
|--------------------9--------------/9---------|--9-----------------9-------------------|
|----------------------------------------------|----------------------------------------|
|----------------------------------------------|----------------------------------------|
|----------------------------------------------|----------------------------------------|
 
   Gtr. I: Rhy Fig 1 (3 times)
 
   Gtr. II
 
|-----------------------------------------------|---------------------------------------|
|-----------------15----------------15----------|--15---------15------------15----------|
|-----14b16-------------14b16-------------14b16-|------14b16------14b16---------14b16---|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
 
|-----------------------------------------------|---------------------------------------|
|--------------15-----------15------------------|--------------------------------15b17--|
|-------(14)-------14b16--------14b16-----14b16-|---14b16-14p12-14p12----12-------------|
|-----------------------------------------------|---------------------14----14----------|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
 
|-----------12----------------------------15b17-|---15---12h15p12-----12--15--12--------|
|----15p12------12----15p12--15b17--------------|------------------15-------------15b17-|
|--------------------------------------0--------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
 
   Gtr. II
 
|-----------------------------------------------|---------------------------------------|
|-----(15)---12h15p12-----12--------------------|---------------------------------------|
|----------------------14----14b16----12--------|--14b16---12--------------14---12------|
|-----------------------------------------14----|---------------14-------------------14-|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
|                                                                                       |
|  Gtr. I                                                                               |
|                                                                                       |
|-----------------------------------------------|---------------------------------------|
|------------------------------------------3----|----------------3--------------------3-|
|------1------------2----------------------2----|----------------2--------------------2-|
|------2------------2----------------------0----|----------------0--------------------0-|
|------2------------0----------------------0----|----------------0--------------------0-|
|------0----------------------------------------|---------------------------------------|
 
 
   Gtr. II
 
|-----------------------------------------------|---------------------------------------|
|--------------------------15b17---------15b20~~|~~r15--------12-------15-----12--------|
|-------------14------12------------------------|-----------------------------------14--|
|-------(14)------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
|-----------------------------------------------|---------------------------------------|
|                                                                                       |
|  Gtr. I                                                                               |
|                                                                                       |
|-----------------------------------------------|---------------------------------------|
|--------3-------------------3------------------|---------------------------------------|
|--------2-------------------2------------------|-1*------------------------------------|
|--------0-------------------0------------------|-2*------------------------------------|
|--------0-------------------0------------------|-2*------------------------------------|
|-----------------------------------------------|-0*------------------------------------|
                                           *hold chord till end
 
   Gtr. II
           *trill
|---------------------------------------------------------------------0-------|-|
|---------12*--(15)---------15b17---------18\---11\---8\---6\---8\----0-------|-|
|-----------------------------------------------------------------------------|-|
|-----------------------------------------------------------------------------|-|
|-----------------------------------------------------------------------------|-|
|-----------------------------------------------------------------------------|-|
 
 
********THE END********
 
 
 
 
  Gtr. I
 
|--------------------------------------------|-------------------|
|---------------------------------3----------|-------------------|
|------1-------2------------------2----------|-------------------|
|------2-------2------------------0----------|-------------------|
|------2-------0------------------0----------|-------------------|
|------0-------------------------------------|-------------------|
|Rhy. Fill 1--                                  --End Rhy. Fill 1|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Font
7 comments
GuitarJunkie
Best Silvertide tab ive seen yet good work
0
Newb_Kid
Brilliant tab mate. love this song.
0
Amped
you copied it straight from G1 and still only got 4/5...it's a tough business man lol. good job for copying it though, that's what I like to see. 10 cool points
0