Midnight Rockers Bass

by Bedouin Soundclash
646 views, added to favorites 5 times
Capo: no capo
Author chrisjenks [a] 2,712. Last edit on Feb 13, 2014
Band: Bedouin soundclash
Album: street gospels
Song: midnight rockers
 
Pretty cool bass line with a cool fill near the end
I know the timing isn’t perfect, sorry
I’ve put everything in from start to
finish so there’s no need to look back
for repeats and therefore it is a bit long
 
Please rate
 
Verse 1:
 
G|--------------|
D|--------------|
A|------57-775--| x11
E|-5-558------8-|
 
G|--------------|
D|--------------|
A|------57-77---|
E|-5-558-----33-|
 
G|--------------|
D|--------------|
A|------57-775--| x8
E|-5-558------8-|
 
Chorus: (0:38)
 
G|--------------|
D|--------------|
A|-5555-0333000-| x3
E|--------------|
 
G|--------------|
D|-------2--5---|
A|-5555---------|
E|--------------|
 
Verse 2: (0:46)
 
G|--------------|
D|--------------|
A|------57-775--| x7
E|-5-558------8-|
 
G|--------------|
D|--------------|
A|------57-77---|
E|-5-558-----3--|
 
G|--------------|
D|--------------|
A|------57-775--| x8
E|-5-558------8-|
 
Chorus 2: (1:18)
 
G|--------------|
D|--------------|
A|-5555-0333000-| x3
E|--------------|
 
G|--------------|
D|-------2--5---|
A|-5555---------|
E|--------------|
 
Verse 3: (1:26)
 
G|--------------|
D|--------------|
A|------57-775--| x3
E|-5-558------8-|
 
G|--------------|
D|--------------|
A|------57-77---|
E|-5-558-----33-|
 
G|--------------|
D|--------------|
A|------57-775--| x7
E|-5-558------8-|
 
G|--------------|
D|--------------|
A|------57-77---|
E|-5-558-----33-|
 
 
G|--------------|
D|--------------|
A|------57-775--| x4
E|-5-558------8-|
 
Chorus 3: 1:58
 
G|--------------|
D|--------------|
A|-5555-0333000-| x3
E|--------------|
 
G|--------------|
D|-------2--5---|
A|-5555---------|
E|--------------|
 
Bridge: (2:06)
 
G|--------------|
D|--------------|
A|------57-775--| x10
E|-5-558------8-|
 
(2:25)
 
G|--------------------------|
D|------------577775--------|
A|------57-77-------87-77---|
E|-5-558------------------7-|
 
G|--------------|
D|--------------|
A|------57-775--| x3
E|-5-558------8-|
 
G|--------------|
D|----------5---|
A|------57-7----|
E|-5-558------7-|
 
G|--------------|
D|--------------|
A|------57-775--| x2
E|-5-558------8-|
 
(2:41)
 
G|--------------------------|
D|----------5-575-5---------|
A|------57-7-----7-7575-5---|
E|-5-558---------------7-75-|
 
G|--------------|
D|--------------|
A|------57-775--| x8
E|-5-558------8-|
 
Chorus 4: (3:01)
 
G|--------------|
D|--------------|
A|-5555-0333000-| x3
E|--------------|
 
G|--------------|
D|-------2--2---|
A|-5555---------|
E|--------------|
 
Ending (3:10)
 
G|--------------|
D|--------------|
A|------57-775--| x11
E|-5-558------8-|
 
Last few repeats played slightly slower
 
(3:32)
 
G|---------------|
D|---------------|
A|------57--7/10~| Listen because played slightly slower
E|-5-558---------|
 
Pause, then last little bit:
 
G|---------|
D|---------|
A|---------|
E|-5\4--5~-| played double time
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
2 more votes to show rating
×
Font
Comments