Guitar tablature for "Banquet" by "Bloc Party"

Artist: Bloc Party
Piece: Banquet
Instrument: Guitar
Submitter: sred4
Tab provided by tTabs

Ratings

This Banquet Guitar tab is rated:
Quality: 3.5 stars; 3.67 out of 5. Rated 3 times.

It has been viewed 9236 times.

Rate this tablature!

Artist: Bloc Party
Title: Banquet
Album: Silent Alarm
tabbed by sred4 03/04/05

There's some other effects going on here beside the two guitars, but I just
tabbed those.  Also, I think there's some pedals being used with the octave
part in the bridge and the solo, but I'm not sure what.  Here's, what I think,
is the best tab of this song out there.

t=tremolo (fast) picking
1/4b=bend quarter note
B=bend full note

Verse x8
K -gt 1
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-------88----66----1010--------88----66--------------|
a|-88----66----44----8-8---88----66----44--66----------|
e|-66----------------------66--------------44----------|
G-gt2
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|---1011--1011--1010----66--1011--1011--66--1313------|
d|----8-8---8-8---8-8----88---8-8---8-8--88--1111------|
a|-----------------------------------------------------|
e|-----------------------------------------------------|

Chorus x2
K-gt1
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------11111010----------------------------------|
d|------------x-x-x-x---(13)(13)(11)-------------------|
a|-8/1010/11--9-9-8-8--8/13--13-11--------------------|
e|-6/-8-8/-9-----------6/11--11-9---------------------|
  x14     x12        x14        x12

G-gt2
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-13/10101310-8----13/101013-----1111--1313--------|
d|-11/-8-811-8-6----11/-8-811------8-8--1111--------|
a|-----------------------------------------------------|
e|-----------------------------------------------------|
  x14      x8 x4 x4  x14      x18                    

Verse x2
Same except on
"She's got such a dirty mind...."
K -gt 1
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-------88----66----1010--------88----66--------------|
a|-88----66----44----8-8---88----66----44--66----------|
e|-66----------------------66--------------44----------|
G-gt2
  play this x3             on fourth time play this 
e|-11-11-11-11-11-11/13-|-11-11-11-11/16/18------------|
b|-14-11-14-11-14-11/16-|-14-11-14-11/19/21------------|
g|-13-13-13-13-13-13/15-|-13-13-13-13/18/20------------|
d|-11-11-11-11-11-11/15-|-11-11-11-11/16/18------------|
a|-----------------------|------------------------------|
e|-----------------------|------------------------------|
                                      x8t x8t

Chorus x2
Same

Bridge
K-gt1
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-----------------------------------------------------|  x8
a|-4--3--8---------------------------------------------|
e|-2--1--6---------------------------------------------|
  x8 x4 x4
G-gt2
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-11--10---6------------------------------------------|  x4
a|-(9)-(8)-(3)-----------------------------------------|
e|-----------------------------------------------------|
   x8  x4  x4
then play this once    then this x3
e|--------------------|---------------------------------|
b|--------------------|---------------------------------|
g|-6/8-8/10-10-8-666--|-6/8-8-8/10-10-6666--------------|
d|-x/x-x/-x--x-x-xxx--|-x/x-x-x/-x--x-xxxx--------------|
a|-4/6-6/-8--8-6-444--|-4/6-6-6/-8--8-4444--------------|
e|--------------------|---------------------------------|
      x7                   x7

Verse x2
Same

then K-g1 plays same verse x2

but G-g2 plays solo
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-10-11/1811------------------------1010101010-9-10--|
d|-------------10-10-10-10-10-11-11-11-----------------|
a|-----------------------------------------------------|
e|-----------------------------------------------------|
                                    play ^ t(FAST)
e|---------------11----11---11------------9-9-9-9-9-9-9|
b|11-9--00000000--9---9----9-------------11-911-91111-9|
g|14-11-88888668-10-10---10---106-65556-10101010101010|
d|-----------------------------------------------------|
a|-----------------------------------------------------|
e|-----------------------------------------------------|
1/4b 1/4b                      1/4b  
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-/18-181818181818181815-----------------------------|
d|-----------------------------------------------------|
a|-----------------------------------------------------|
e|-----------------------------------------------------|
    Full bend            ^delay pedal hit on this note
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.