Het Woud Der Verdoemden Tab

by Countess
76 views, added to favorites 0 times
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
HET WOUD DER VERDOEMDEN
 
As performed by COUNTESS on the album “Holocaust Of The God Believers”.
Words and music by Orlok.
 
Normal tuning.
 
Fig. 1 (guitar 1)
E|---------5-6-5------------5-6---|
B|---6-5-6-------6----6-5-6-----5-|
G|-7----------------7-------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
 
Fig. 1 (guitar 2)
E|------------8-10-8----------------8-10---|
B|----10-8-10--------10-----10-8-10------8-|
G|-10--------------------10----------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
 
Fig. 2 (acoustic)
E|---------------------|
B|-------5-----------5-|
G|---5-6---6-5---5-6-6-|
D|-7-----------7-----7-|
A|---------------------|
E|---------------------|
 
Fig. 3
E|---------------------|
B|-------5-----------5-|
G|---5-6---6-5---5-6---|
D|-7-----------7-------|
A|---------------------|
E|---------------------|
 
Fig. 4
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-5-555-555-555-555-555-555-555-55-7-777-777-777-777-777-777-777-77-|
E|-------------------------------------------------------------------|
 
E|-----------------------------------------------|
B|-----------------------------------------------|
G|----------------------------------5-7-10--9----|
D|----------------------------------5-7-10--9----|
A|-3-333-333-333-333-333-333-333-33-3-5-8---7----|
E|-----------------------------------------------|
 
Fig. 5 (guitar 1)
E|-------5----------------5----------------5-6-8-6-5--------5---------|
B|---5-6---6-5--------5-6---6-5--------5-6--------------5-6---6-5-----|
G|-7-----------7-5--7-----------7-5--7----------------7-----------7-5-|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|
 
Fig. 5 (guitar 2)
E|---------8--------------------8-----------|
B|----8-10---10-8----------8-10---10-8------|
G|-10-------------10-9--10-------------10-9-|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
 
E|---------8-10-12-10-8---------8-----------|
B|----8-10-----------------8-10---10-8------|
G|-10-------------------10-------------10-9-|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
 
Fig. 6
E|----------------------------------|
B|----------------------------------|
G|-7-------2---------------3-----5--|
D|-7-------2-------3-------3-----5--|
A|-5-------0-------3-------1-----3--|
E|-----------------1----------------|
 
Fig. 7
E|-----------------------------------|
B|-----------------------10----------|
G|-9-10-12-10-9--9-10-12----12-10-12-|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
 
E|---------------12-10-------------|
B|---------------------13-10-11----|
G|-9-10-12-10-9-----------------12-|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
 
Fig. 7b
E|-----------------------------------|
B|-----------------------10----------|
G|-9-10-12-10-9--9-10-12----12-10-12-|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
 
E|---------------15-13-------------|
B|---------------------17-13-15----|
G|-9-10-12-10-9-----------------13-|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
 
Fig. 8 (acoustic)
E|--------------------------------5-|
B|---5-6-5---5-6------5-6-5---5-6---|
G|-7-------7-----5--7-------7-------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
 
Fig. 9
E|---|
B|---|
G|-7-|
D|-7-|
A|-5-|
E|---|
 
 
SONG STRUCTURE
 
Fig 1 x 2		guitar 1 only
Fig 1 x 2
Fig 2 x 8		w/verse 1
Fig 3 x 2
Fig 4 x 2		w/verse 2
Fig 5 x 1
Fig 4 x 2		w/verse 3
Fig 6 x 2		w/guitar lead
Fig 7 x 4		w/verse 4 (acoustic)	
Fig 7 x 2		guitar 2 plays fig 7b
Fig 6 x 2		w/guitar lead
Fig 4 x 1		w/verse 5 (first part)
Fig 5 x 1		
Fig 4 x 1		w/verse 5 (second part)
Fig 6 x 2		w/guitar lead
Fig 8 x 8		w/verse 6
Fig 9 x 1
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
3 more votes to show rating
×
Font
Comments