116 views, added to favorites 0 times
Difficulty: beginner
Capo: no capo
Author Bones1989 [a] 73. Last edit on Feb 13, 2014
ARTIST: Crazy Shoes Killers
SONG: Rain
YEAR: 2006
SITE: www.CSK.gog.pl
TUNING: D G C F A D
 
INTRO
D||---------------|--------------|-----------------|-----------------||
A||---------------|--------------|-----------------|-----------------||
F||---------------|--------------|-----------------|-----------------||
C||-----2-4-5-4-2-|-----2-4-5___-|-----2-0-2-5-2-0-|-----1-0-1-------||
G||---2-----------|---3----------|---3-------------|---2-------2-0-2-||
D||-0-------------|-0------------|-3---------------|-2---------------||
 
D||---------------|--------------|-----------------|-----------------||
A||---------------|--------------|-----------------|-----------------||
F||---------------|--------------|-----------------|-----------------||
C||-----2-4-5-4-2-|-----2-4-5___-|-----2-0-2-5-2-0-|-----1-0-1___----||
G||---2-----------|---3----------|---3-------------|---2-------------||
D||-0-------------|-0------------|-3---------------|-2---------------||
 
VERSE:
D||-------------------|-------------------||
A||-------------------|-------------------||
F||-------------------|-------------------||
C||-22222222-22222222-|-22222222-11111111-||
G||-22222222-33333333-|-33333333-22222222-||
D||-00000000-00000000-|-33333333-22222222-||
 
 
BRIDGE:                                   x3
D||-------------------|-------------------||
A||-------------------|-------------------||
F||-------------------|-------------------||
C||-22222222-44444444-|-44444444-22222222-||
G||-33333333-55555555-|-55555555-22222222-||
D||-33333333-55555555-|-00000000-00000000-||
 
D||-------------------|-------------------||
A||-------------------|-------------------||
F||-------------------|-------------------||
C||-22222222-44444444-|-66666666-66666666-||
G||-33333333-55555555-|-77777777-77777777-||
D||-33333333-55555555-|-77777777-77777777-||
 
CHORUS:
D||-------------------|-------------------||
A||-------------------|-------------------||
F||-------------------|-22222222-11111111-||
C||-22222222-44444444-|-22222222-22222222-||
G||-33333333-55555555-|-22222222-22222222-||
D||-33333333-55555555-|-00000000-00000000-||
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
3 more votes to show rating
×
Rain – Crazy Shoes Killers
How to play
"Rain"
Font
Comments